TRICORN 5+ ADAPTOR UNIT
產品名稱: TRICORN 5+ ADAPTOR UNIT
英文名稱: TRICORN 5+ ADAPTOR UNIT
產品編號: 28-4064-06
產品價格: 0
產品產地: 瑞典
品牌商標: 美國GE
更新時間: null
使用范圍: null
- 聯系人 :
- 地址 : 上海市寶山區友誼路1506號東智廣場1109室
- 郵編 : 201900
- 所在區域 : 上海
- 電話 : 138****5983 點擊查看
- 傳真 : 點擊查看
- 郵箱 : 342786402@qq.com
| 28-4064-06 | TRICORN 5+ ADAPTOR UNIT |
| 28-4064-07 | TRICORN 10 COLUMN ADAPTOR UNIT |
| 28-4064-08 | TRICORN 5/20 COLUMN |
| 28-4064-09 | TRICORN 5/50 COLUMN |
| 28-4064-10 | TRICORN 5/100 COLUMN |
| 28-4064-11 | TRICORN 5/150 COLUMN |
| 28-4064-12 | TRICORN 5/200 COLUMN |
| 28-4064-13 | TRICORN 10/20 COLUMN |
| 28-4064-14 | TRICORN 10/50 COLUMN |
| 28-4064-15 | TRICORN 10/100 COLUMN |
| 28-4064-16 | TRICORN 10/150 COLUMN |
| 28-4064-17 | TRICORN 10/200 COLUMN |
| 28-4064-18 | TRICORN 10/300 COLUMN |
| 28-4064-19 | TRICORN 10/600 COLUMN |
Tricorn Empty High-Performance Columns
- Durable, high-performance glass columns for reliable and reproducible separations.
- Improved design?now with longer adapter.
- Modern, integrated design?simple to assemble, pack, operate, and maintain.
- Broad range of column dimensions?suitable for many different purification needs.
- Glass tubes coated with plastic film protects individuals in the laboratory from harm if the column is dropped or operated outside its specification.
- Separate packing connector allows simple column packing for a broad range of media.
Tricorn Empty High-Performance Columns
Technical Information
Tricorn? columns include a glass tube, adapter unit, end cap, filter kit, two stop plugs, two fingertight connectors, two M6 connectors, adapter lock, and filter holder.
?
Packing Tricorn columns is simplified using Tricorn Packing Connector and the appropriate glass tube. Tricorn Packing Connector includes one packing connector and two EPDM?O-rings. Packing connectors are available in three sizes for using different i.d. tubes: 5-5 is for 5-mm tubes on both sides; 5-10 is for a 5-mm tube on one side and a 10-mm tube on the other side; and 10-10 is for 10-mm tubes on both sides.
?
Tricorn Packing Equipment includes the Packing Equipment 5/50 (5-mm connector and 50-mm glass tube) or 10/100?(10-mm connector and 100-mm glass tube), EPDM O-rings and bottom unit, cap, and stop plug.
?
Tricorn O-ring packing kit includes O-ring 7 × 1 mm and O-ring 12 × 1 mm (EPDM), two of each.
?
Tricorn 5 and 10 Coarse Filter Kit is used for large volume/repeated loading of clarified sample to reduce the risk of clogging in combination with capture media. Both filter and coarse filter kits include top and bottom adapters, bottom filters, and EPDM O-rings, five of each.
?
| TECHNICAL SPECIFICATIONS | |
| Column Dimensions? | ? |
| Inner diameter (mm)? | Length (mm)? |
| 5? | 20, 50, 100, 150, 200? |
| 10? | 20, 50, 100, 150, 200, 300, 600? |
| Max. operating pressure ? | ? |
| Tricorn 5? | 10 MPa (100 bar, 1450 psi)? |
| Tricorn 10? | 5 MPa (50 bar, 725 psi)? |
| pH stability? | 1-14? |
| Chemical stability? | Resistant to most solutions?used in liquid chromatography?except hydrocarbons, aromatic?solvents, and chlorinated?hydrocarbons.? |
?
| TECHNICAL SPECIFICATIONS - Tricorn Columns Bed Volumes and Heights | |||||
| ? | Column Size? | With One Adapter? | With Two Adapters? | ||
| ? | i.d. | Volume | Bed Height | Volume | Bed Height |
| ? | (mm) ? | (ml)? | (mm)? | (ml)? | (mm)? |
| Tricorn 5/20? | 5? | 0.10-0.57? | 5-29? | 0.00-0.52? | 0-26? |
| Tricorn 5/50? | 5? | 0.69-1.16? | 35-59? | 0.16-1.11? | 8-56? |
| Tricorn 5/100? | 5? | 1.67-2.14? | 85-109? | 1.15-2.09? | 58-105? |
| Tricorn 5/150? | 5? | 2.65-3.12? | 135-159? | 2.13-3.07? | 108-156? |
| Tricorn 5/200? | 5? | 3.63-4.11? | 185-209? | 3.11-4.05? | 158-206? |
| Tricorn 10/20? | 10? | 0.00-2.29? | 0-29? | 0.00-2.07? | 0-26? |
| Tricorn 10/50? | 10? | 2.29-4.64? | 29-59? | 0.00-4.43? | 0-56? |
| Tricorn 10/100? | 10? | 6.21-8.57? | 79-109? | 3.64-8.36? | 46-106? |
| Tricorn 10/150? | 10? | 10.14-12.50? | 129-159? | 7.57-12.28? | 96-156? |
| Tricorn 10/200? | 10? | 14.07-16.42? | 179-209? | 11.50-16.21? | 145-206? |
| Tricorn 10/300? | 10? | 21.92-24.28? | 279-309? | 19.35-24.06? | 245-306? |
| Tricorn 10/600? | 10? | 45.48-47.84? | 579-609? | 42.91-47.63? | 546-606? |
?
Components of a Tricorn high-performance column.
?

